<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Off The Grid Power</title>
	<atom:link href="http://off-the-grid-power.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://off-the-grid-power.com</link>
	<description>Renewable Energy from Solar Power &#38; Wind Power</description>
	<lastBuildDate>Fri, 01 Apr 2011 21:26:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Solar Garden Bunny Spotlight &#124; Rabbit Statue Yard Decoration</title>
		<link>http://off-the-grid-power.com/solar-garden-bunny-spotlight-rabbit-statue-yard-decoration/</link>
		<comments>http://off-the-grid-power.com/solar-garden-bunny-spotlight-rabbit-statue-yard-decoration/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 21:24:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Garden Lights]]></category>

		<guid isPermaLink="false">http://off-the-grid-power.com/?p=75</guid>
		<description><![CDATA[Rabbit Statues Make Great Easter Yard Decorations and Garden Decor All Summer Here are a couple rabbits you won&#8217;t mind having in your garden.  These cute bunny statues add charm to your garden by day, and double as garden or patio accent lights, automatically turning on at night. Using solar garden lights doesn&#8217;t require any [...]]]></description>
		<wfw:commentRss>http://off-the-grid-power.com/solar-garden-bunny-spotlight-rabbit-statue-yard-decoration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar String Light Comparison</title>
		<link>http://off-the-grid-power.com/solar-string-light-comparison/</link>
		<comments>http://off-the-grid-power.com/solar-string-light-comparison/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 03:43:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Power Holiday Lights & Decorations]]></category>
		<category><![CDATA[solar christmas lights]]></category>
		<category><![CDATA[solar christmas tree lights]]></category>
		<category><![CDATA[solar outdoor christmas decorations]]></category>
		<category><![CDATA[solar power string lights]]></category>

		<guid isPermaLink="false">http://off-the-grid-power.com/?p=57</guid>
		<description><![CDATA[Solar Christmas String Lights:  Professional Grade vs. Toy Grade Quality You get what you pay for when it comes to buying solar lighting, well-designed solar lights will last longer and perform better than the less expensive products on the market. Solar string lights manufactured by the toy industry have panel housings made from non-UV ASB [...]]]></description>
		<wfw:commentRss>http://off-the-grid-power.com/solar-string-light-comparison/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Solar Pumpkin Garden Stake</title>
		<link>http://off-the-grid-power.com/solar-pumpkin-garden-stake/</link>
		<comments>http://off-the-grid-power.com/solar-pumpkin-garden-stake/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 23:31:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Garden Stakes]]></category>
		<category><![CDATA[Solar Power Holiday Lights & Decorations]]></category>
		<category><![CDATA[solar christmas string lights]]></category>
		<category><![CDATA[solar fall decoration]]></category>
		<category><![CDATA[solar garden stake]]></category>
		<category><![CDATA[solar halloween decoration]]></category>
		<category><![CDATA[solar jack-o-lanter light]]></category>
		<category><![CDATA[solar lights]]></category>
		<category><![CDATA[solar pumpkin light]]></category>

		<guid isPermaLink="false">http://off-the-grid-power.com/?p=51</guid>
		<description><![CDATA[Fall Solar Garden Decorations Using solar lights is one of the easiest ways to decorate your garden or pathway.  You simply put your lights wherever you want them without worrying about power cords and high electric bills. This cute Solar LED Jack-O-Lantern Pumpkin Head Garden Stake makes a perfect addition to your fall decorating.  It [...]]]></description>
		<wfw:commentRss>http://off-the-grid-power.com/solar-pumpkin-garden-stake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Predictor Anemometer Review, part 3</title>
		<link>http://off-the-grid-power.com/power-predictor-anemometer-review-part-3/</link>
		<comments>http://off-the-grid-power.com/power-predictor-anemometer-review-part-3/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 01:15:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Power Predictor Anemometer]]></category>
		<category><![CDATA[anemometer]]></category>
		<category><![CDATA[power predictor]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[solar calculation]]></category>
		<category><![CDATA[solar calculator]]></category>
		<category><![CDATA[solar insolation]]></category>

		<guid isPermaLink="false">http://off-the-grid-power.com/?p=46</guid>
		<description><![CDATA[Power Predictor Solar Calculations The Power Predictor includes a simple solar sensor that is used to measure the solar intensity of the hours of full sunlight vs. overcast. Solar insolation, unlike wind, can be much more reliably modelled, factoring in the angle of the sun on each day of the year for your latitude. The [...]]]></description>
		<wfw:commentRss>http://off-the-grid-power.com/power-predictor-anemometer-review-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Predictor Anemometer Review, part 2</title>
		<link>http://off-the-grid-power.com/power-predictor-anemometer-review-part-2/</link>
		<comments>http://off-the-grid-power.com/power-predictor-anemometer-review-part-2/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 04:40:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Power Predictor Anemometer]]></category>
		<category><![CDATA[anemometer]]></category>
		<category><![CDATA[energy savings]]></category>
		<category><![CDATA[payback forecast]]></category>
		<category><![CDATA[power predictor]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[wind energy]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://off-the-grid-power.com/?p=31</guid>
		<description><![CDATA[Power Predictor Wind Reports Once more than thirty days worth of data is collected from the Power Predictor the data file can be uploaded from the memory card to the web site which then generates instant solar calculations, wind speed and direction graphs, a payback forecast, annual energy bill savings, annual electricity generation, carbon savings, [...]]]></description>
		<wfw:commentRss>http://off-the-grid-power.com/power-predictor-anemometer-review-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Predictor Anemometer Review, part 1</title>
		<link>http://off-the-grid-power.com/power-predictor-anemometer-review/</link>
		<comments>http://off-the-grid-power.com/power-predictor-anemometer-review/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 19:18:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Power Predictor Anemometer]]></category>
		<category><![CDATA[anemometer]]></category>
		<category><![CDATA[power predictor]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[wind energy]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[wind turbines]]></category>

		<guid isPermaLink="false">http://off-the-grid-power.com/?p=23</guid>
		<description><![CDATA[An anemometer is a device that is used to measure wind speed.  The Power Predictor anemometer is a little different than regular anemometers because it measures and assesses both wind and solar power at your site and tells you how much money you could save by installing wind turbines or solar panels before you buy. [...]]]></description>
		<wfw:commentRss>http://off-the-grid-power.com/power-predictor-anemometer-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Convenience of Solar Power</title>
		<link>http://off-the-grid-power.com/the-convenience-of-solar-power/</link>
		<comments>http://off-the-grid-power.com/the-convenience-of-solar-power/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 06:34:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://off-the-grid-power.com/off-the-grid-power</guid>
		<description><![CDATA[This site is designed to help you see how convenient and affordable solar and wind power products can be. Benefits of using renewable energy: Lower or eliminate power bills Solar lights are easy to install &#8211; no electrical wiring necessary Use solar and wind power in areas with no electricity Supply backup power for basic [...]]]></description>
		<wfw:commentRss>http://off-the-grid-power.com/the-convenience-of-solar-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.511 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-04 14:20:41 -->

