<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Off The Grid Power &#187; energy savings</title>
	<atom:link href="http://off-the-grid-power.com/tag/energy-savings/feed/" rel="self" type="application/rss+xml" />
	<link>http://off-the-grid-power.com</link>
	<description>Renewable Energy from Solar Power &#38; Wind Power</description>
	<lastBuildDate>Fri, 01 Apr 2011 21:26:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Power Predictor Anemometer Review, part 2</title>
		<link>http://off-the-grid-power.com/power-predictor-anemometer-review-part-2/</link>
		<comments>http://off-the-grid-power.com/power-predictor-anemometer-review-part-2/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 04:40:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Power Predictor Anemometer]]></category>
		<category><![CDATA[anemometer]]></category>
		<category><![CDATA[energy savings]]></category>
		<category><![CDATA[payback forecast]]></category>
		<category><![CDATA[power predictor]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[wind energy]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://off-the-grid-power.com/?p=31</guid>
		<description><![CDATA[Power Predictor Wind Reports Once more than thirty days worth of data is collected from the Power Predictor the data file can be uploaded from the memory card to the web site which then generates instant solar calculations, wind speed and direction graphs, a payback forecast, annual energy bill savings, annual electricity generation, carbon savings, [...]]]></description>
		<wfw:commentRss>http://off-the-grid-power.com/power-predictor-anemometer-review-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

