<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Off The Grid Power &#187; solar calculator</title>
	<atom:link href="http://off-the-grid-power.com/tag/solar-calculator/feed/" rel="self" type="application/rss+xml" />
	<link>http://off-the-grid-power.com</link>
	<description>Renewable Energy from Solar Power &#38; Wind Power</description>
	<lastBuildDate>Fri, 01 Apr 2011 21:26:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Power Predictor Anemometer Review, part 3</title>
		<link>http://off-the-grid-power.com/power-predictor-anemometer-review-part-3/</link>
		<comments>http://off-the-grid-power.com/power-predictor-anemometer-review-part-3/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 01:15:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Power Predictor Anemometer]]></category>
		<category><![CDATA[anemometer]]></category>
		<category><![CDATA[power predictor]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[solar calculation]]></category>
		<category><![CDATA[solar calculator]]></category>
		<category><![CDATA[solar insolation]]></category>

		<guid isPermaLink="false">http://off-the-grid-power.com/?p=46</guid>
		<description><![CDATA[Power Predictor Solar Calculations The Power Predictor includes a simple solar sensor that is used to measure the solar intensity of the hours of full sunlight vs. overcast. Solar insolation, unlike wind, can be much more reliably modelled, factoring in the angle of the sun on each day of the year for your latitude. The [...]]]></description>
		<wfw:commentRss>http://off-the-grid-power.com/power-predictor-anemometer-review-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

